TecDax 3.843 10:53:45 0,97% 10:53:45 ...
TecDax 3.777 10:53:45-1,32% 10:53:45 ...
TecDax 3.841 10:53:45-0,35% 10:53:45 ...
TecDax 3.841 10:53:45-0,35% 10:53:45 ...
TecDax 3.841 10:53:45-0,35% 10:53:45 ...
TecDax 3.841 10:53:45-0,35% 10:53:45 ...
TecDax 3.841 10:53:45-0,35% 10:53:45 ...
TecDax 3.835 10:53:45-0,50% 10:53:45 ...
TecDax 3.841 10:53:45-0,35% 10:53:45 ...
TecDax 3.858 10:53:45 0,09% 10:53:45 ...
TecDax 3.839 10:53:45-0,42% 10:53:45 ...
TecDax 3.838 10:53:45-0,43% 10:53:45 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results